<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Web Listening, Strategic Business Insights &#124; Buzzdetector</title>
	<atom:link href="http://www.buzzdetector.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzdetector.com</link>
	<description>We do more than brand monitoring; we analyse online conversations and give strategic insights that will let you make the best decisions for your business.</description>
	<lastBuildDate>Mon, 03 Jun 2013 10:28:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>#ijf13 &#8211; The 2013 International Journalism Festival infographic</title>
		<link>http://www.buzzdetector.com/2013/06/03/ijf13-the-2013-international-journalism-festival-infographic/</link>
		<comments>http://www.buzzdetector.com/2013/06/03/ijf13-the-2013-international-journalism-festival-infographic/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 10:28:11 +0000</pubDate>
		<dc:creator>g.facchini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#ijf13]]></category>
		<category><![CDATA[2013 International Journalism Festival]]></category>
		<category><![CDATA[Arianna Ciccone]]></category>
		<category><![CDATA[buzzdetector]]></category>
		<category><![CDATA[Ezio Mauro]]></category>
		<category><![CDATA[Garrett Goodman]]></category>
		<category><![CDATA[monitoring social media]]></category>
		<category><![CDATA[social media listening]]></category>
		<category><![CDATA[Yoani Sanchez]]></category>

		<guid isPermaLink="false">http://www.buzzdetector.com/?p=2104</guid>
		<description><![CDATA[<p>We already know about the numbers generated by the 2013 International Journalism Festival #ijf13. Indeed, we believe they were good enough to deserve an infographic. Three peaks are worth highlighting: Yoani Sanchez on stage, Garrett Goodman&#8217;s reverse paywall concept, Arianna Ciccone&#8217;s interview of Ezio Mauro. Plus the contribution that came from mobile. Today, more than [...]</p><p>The post <a href="http://www.buzzdetector.com/2013/06/03/ijf13-the-2013-international-journalism-festival-infographic/">#ijf13 &#8211; The 2013 International Journalism Festival infographic</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.buzzdetector.com/2013/06/03/ijf13-the-2013-international-journalism-festival-infographic/eng-ijf13-infografica-big/" rel="attachment wp-att-2115"><img class="aligncenter"  src="http://www.buzzdetector.com/wp-content/uploads/2013/06/eng-ijf13-infografica-big.jpg" alt="" width="960" height="3712" /></a></p>
<p>We already know about the numbers generated by the 2013 International Journalism Festival #ijf13. Indeed, we believe they were good enough to deserve an infographic. Three peaks are worth highlighting: Yoani Sanchez on stage, Garrett Goodman&#8217;s reverse paywall concept, Arianna Ciccone&#8217;s interview of Ezio Mauro. Plus the contribution that came from mobile. Today, more than ever, any analysis of social media which doesn&#8217;t take mobile into account seems in some way partial.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=%23ijf13+%E2%80%93+The+2013+International+Journalism+Festival+infographic+http://tinyurl.com/mdt7kgl" ><img class="nothumb" src="http://www.buzzdetector.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=%23ijf13+%E2%80%93+The+2013+International+Journalism+Festival+infographic+http://tinyurl.com/mdt7kgl" >Tweet This Post</a></p><p>The post <a href="http://www.buzzdetector.com/2013/06/03/ijf13-the-2013-international-journalism-festival-infographic/">#ijf13 &#8211; The 2013 International Journalism Festival infographic</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzdetector.com/2013/06/03/ijf13-the-2013-international-journalism-festival-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brains and guts</title>
		<link>http://www.buzzdetector.com/2013/05/29/brains-and-guts/</link>
		<comments>http://www.buzzdetector.com/2013/05/29/brains-and-guts/#comments</comments>
		<pubDate>Wed, 29 May 2013 06:41:37 +0000</pubDate>
		<dc:creator>g.facchini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Mafe De Baggis]]></category>
		<category><![CDATA[monitoring social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[Vsauce]]></category>

		<guid isPermaLink="false">http://www.buzzdetector.com/?p=2064</guid>
		<description><![CDATA[<p>Weather forecast is still one of the most unpredictable factor ever. Interesting enough, when we want to depict something as a easy task we may say: &#8220;Hey, I&#8217;m not sending a device on Mars&#8221; while we should say:&#8221;Hey, I&#8217;m not predicting next month weather&#8221;. Have a look to this great video from Vsauce about &#8220;Why [...]</p><p>The post <a href="http://www.buzzdetector.com/2013/05/29/brains-and-guts/">Brains and guts</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure><a href="http://www.buzzdetector.com/2013/05/29/brains-and-guts/red-bull-stratos-felix-baumgartner-space-jump-18/" rel="attachment wp-att-2068"><img class="aligncenter"  src="http://www.buzzdetector.com/wp-content/uploads/2013/05/red-bull-stratos-felix-baumgartner-space-jump-18.jpg" alt="" /></a></figure>
<p>Weather forecast is still one of the most unpredictable factor ever. Interesting enough, when we want to depict something as a easy task we may say: &#8220;Hey, I&#8217;m not sending a device on Mars&#8221; while we should say:&#8221;Hey, I&#8217;m not predicting next month weather&#8221;.</p>
<p>Have a look to this great video from Vsauce about <a href="http://venturebeat.com/2013/05/24/weather-predictability-video/?utm_source=feedly">&#8220;Why can we send people to the moon but still can’t predict the weather?&#8221;</a> (from Venturebeat)</p>
<p>Because, to be honest, humans are delivering devices, other humans around the universe but can hardly predict what&#8217;s going on with weather in the next couple of weeks.</p>
<p>To make the task even more complex, I mean predicting weather, there are some variables such as pollution, global warming, etc. As Mafe De Baggis says: <a href="https://www.facebook.com/mafe.debaggis/posts/10151403141171906">&#8220;We have broken the weather&#8221;</a>.</p>
<p>Why I&#8217;m talking about weather when I&#8217;m supposed to talk about Social Media? Because, in some way, I think that Social Media are a complex and unpredictable environment with too many variables such as weather forecast.</p>
<p>Because, any time I hear someone talking about predictive analysis originating from Social Media I&#8217;d rather tackle the issue very carefully.</p>
<p>Should we stop looking for more information?</p>
<p>Should we blame on big data?</p>
<p>The answer is no for both questions. Quest for more accurate and actionable data set is a must. But do no forget that intuition and experience are what make the difference in innovation and development. Because there always are some unpredictable factor that can jump in at any time and without brains and guts you are dead.</p>
<p>Big data won&#8217;t work  on your behalf, they have to work for you.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Brains+and+guts+http://tinyurl.com/o6b8rwk" ><img class="nothumb" src="http://www.buzzdetector.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Brains+and+guts+http://tinyurl.com/o6b8rwk" >Tweet This Post</a></p><p>The post <a href="http://www.buzzdetector.com/2013/05/29/brains-and-guts/">Brains and guts</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzdetector.com/2013/05/29/brains-and-guts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a change or times are changing?</title>
		<link>http://www.buzzdetector.com/2013/05/24/time-for-a-change-or-times-are-changing/</link>
		<comments>http://www.buzzdetector.com/2013/05/24/time-for-a-change-or-times-are-changing/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:03:25 +0000</pubDate>
		<dc:creator>g.facchini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[altimeter]]></category>
		<category><![CDATA[brian solis]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[jaron lanier]]></category>
		<category><![CDATA[marco massarotto]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social capitalist]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.buzzdetector.com/?p=2020</guid>
		<description><![CDATA[<p>Two posts, apparently not having anything in common, were on my to read list yesterday evening. The first one is an interview to Jaron Lanier, the visionary warrior supporting humanist and individualistic values, published on Salon about his latest book &#8220;Who owns the future?&#8221;. Lanier is advocating for a dramatic change in the economy model [...]</p><p>The post <a href="http://www.buzzdetector.com/2013/05/24/time-for-a-change-or-times-are-changing/">Time for a change or times are changing?</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure><a href="http://www.buzzdetector.com/2013/05/24/time-for-a-change-or-times-are-changing/changing_place_changing_time_changing_thouts_changing_future_quote/" rel="attachment wp-att-2036"><img class="alignnone"  src="http://www.buzzdetector.com/wp-content/uploads/2013/05/changing_place_changing_time_changing_thouts_changing_future_quote.jpg" alt="" width="600" height="450" /></a></figure>
<p>Two posts, apparently not having anything in common, were on my to read list yesterday evening.</p>
<p>The first one is <a href="http://www.salon.com/2013/05/12/jaron_lanier_the_internet_destroyed_the_middle_class/singleton/">an interview to Jaron Lanier</a>, the visionary warrior supporting humanist and individualistic values, published on Salon about his latest book &#8220;Who owns the future?&#8221;.</p>
<p>Lanier is advocating for a dramatic change in the economy model behind digital revolution. His point is: “At the height of its power, the photography company Kodak employed more than 140,000 people and was worth $28 billion. They even invented the first digital camera. But today Kodak is bankrupt, and the new face of digital photography has become Instagram. When Instagram was sold to Facebook for a billion dollars in 2012, it employed only 13 people. Where did all those jobs disappear? And what happened to the wealth that all those middle-class jobs created?” Without a middle class there is no wealth society, no democracy, eventually no market. We can agree or not with the solution proposed, but focusing only on the solution without acknowledging the problem (as <a href="http://www.washingtonpost.com/opinions/who-owns-the-future-by-jaron-lanier/2013/05/03/400f8fb0-ab6d-11e2-b6fd-ba6f5f26d70e_print.html">Morozov is doing in his review</a> of the book) seems a blind approach.</p>
<p>The second post is on the Wall Street Journal from Joel Schectman about Social Platform for organization internal use. <a href="http://www.briansolis.com/2013/05/internal-social-networks-improve-communication-collaboration-when-empowered-to-do-so/?utm_source=feedly&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Pr20+(Brian+Solis+RSS)">Quoting Brian Solis</a> from Altimeter Group: &#8220;Employees are less likely to engage with social media platform unless they see corresponding changes in management behaviors, and leadership actively engaged with the tools.&#8221; Again we are facing the need for a change in the overall attitude in the economy and management model.</p>
<p>You see it? Totally different topics, totally different media and approach (Lanier and Solis) but the same urgency for a change in how business is run today.</p>
<p>The need to achieve rewarding models, money or appreciation, is crucial to stabilize society and organizations, to deliver a better quality of life, to insure a better way to work.</p>
<p>The need to have organizations structured in a different way to achieve the same goals mentioned above.</p>
<p>To emphasize further, this <a href="http://www.techrepublic.com/blog/social-media-in-the-enterprise/social-media-to-tear-down-traditional-business-power-structures/375">Gartner report</a> saying: &#8220;Social media will transform businesses from top-down, hierarchical organisations into meritocratic “social capitalist” communities, according to analyst house Gartner.&#8221; (tnx to Marco Massarotto for sharing it).</p>
<p>As you can see, a lot of discussion ahead to re define society, organizations and the impact digital economy and social media may have to improve quality of life.</p>
<div>(Picture from http://www.guggenheim-venice.it/collections/artisti/dettagli/pop_up_opera2.php?id_opera=411)</div>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Time+for+a+change+or+times+are+changing%3F+http://tinyurl.com/pcu7qhb" ><img class="nothumb" src="http://www.buzzdetector.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Time+for+a+change+or+times+are+changing%3F+http://tinyurl.com/pcu7qhb" >Tweet This Post</a></p><p>The post <a href="http://www.buzzdetector.com/2013/05/24/time-for-a-change-or-times-are-changing/">Time for a change or times are changing?</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzdetector.com/2013/05/24/time-for-a-change-or-times-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slicing data from the 2013 International Journalism Festival</title>
		<link>http://www.buzzdetector.com/2013/05/03/slicing-data-from-the-2013-international-journalism-festival/</link>
		<comments>http://www.buzzdetector.com/2013/05/03/slicing-data-from-the-2013-international-journalism-festival/#comments</comments>
		<pubDate>Fri, 03 May 2013 06:51:11 +0000</pubDate>
		<dc:creator>g.facchini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013 International Journalism Festival]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[buzzdetector]]></category>
		<category><![CDATA[Festival Internazionale del Giornalismo 2013]]></category>
		<category><![CDATA[monitoring social media]]></category>
		<category><![CDATA[social media listening]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.buzzdetector.com/?p=1968</guid>
		<description><![CDATA[<p>As a further step into slicing data collected by Buzzdetector from the 2013 International Journalism Festival (http://buzzdetecting.festivaldelgiornalismo.com/), here we are with some inputs on how and when participants engaged with contents and panels. Well, as expected mobile is taking the lead, a lead Android driven with Blackberry loosing ground. If we think about the attendees [...]</p><p>The post <a href="http://www.buzzdetector.com/2013/05/03/slicing-data-from-the-2013-international-journalism-festival/">Slicing data from the 2013 International Journalism Festival</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>As a further step into slicing data collected by Buzzdetector from the 2013 International Journalism Festival (<a href="http://buzzdetecting.festivaldelgiornalismo.com/">http://buzzdetecting.festivaldelgiornalismo.com/</a>), here we are with some inputs on how and when participants engaged with contents and panels.</p>
<figure><a href="http://www.buzzdetector.com/2013/05/03/slicing-data-from-the-2013-international-journalism-festival/ijf12/" rel="attachment wp-att-1974"><img class="alignnone"  src="http://www.buzzdetector.com/wp-content/uploads/2013/05/ijf12.jpg" alt="" /></a></figure>
<figure><a href="http://www.buzzdetector.com/2013/05/03/slicing-data-from-the-2013-international-journalism-festival/ijf13/" rel="attachment wp-att-1973"><img class="alignnone"  src="http://www.buzzdetector.com/wp-content/uploads/2013/05/ijf13.jpg" alt="" /></a></figure>
<p>Well, as expected mobile is taking the lead, a lead Android driven with Blackberry loosing ground. If we think about the attendees profile is not surprise at all that we detect a trend reflecting the <a href="http://www.businessinsider.com/mobile-market-share-2012-11">mobile market trend</a>. Mobile is a commodity while Notebook is on a dead track.</p>
<p>Anyway, it was clear since the first day that this Festival would have been different from a social media point of view. A lot different.</p>
<p>The huge increase in tweeting was a clear sign of a high engagement from a very active audience.</p>
<p style="text-align: center;"><a href="http://www.buzzdetector.com/2013/05/03/slicing-data-from-the-2013-international-journalism-festival/bubbles/" rel="attachment wp-att-1976"><img class="aligncenter"  src="http://www.buzzdetector.com/wp-content/uploads/2013/05/Bubbles.jpg" alt="" width="802" height="514" /></a></p>
<p>The activity per hour (an average based on four days) is so much fluid if compared with 2012, showing a lively participation across daytime.</p>
<p>The last confirm is from the RT index as well as the number of tweeters: this is where stands the real gap with 2012.</p>
<p style="text-align: center;"><a href="http://www.buzzdetector.com/2013/05/03/slicing-data-from-the-2013-international-journalism-festival/spider/" rel="attachment wp-att-1975"><img class="aligncenter"  src="http://www.buzzdetector.com/wp-content/uploads/2013/05/Spider.jpg" alt="" width="833" height="462" /></a></p>
<p>We believe that all this gap is not necessarily coming out from the agenda but from a more mature approach to Twitter as a  media supporting events and not only a real time tool to spread news on crisis.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Slicing+data+from+the+2013+International+Journalism+Festival+http://tinyurl.com/c8xsj8k" ><img class="nothumb" src="http://www.buzzdetector.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Slicing+data+from+the+2013+International+Journalism+Festival+http://tinyurl.com/c8xsj8k" >Tweet This Post</a></p><p>The post <a href="http://www.buzzdetector.com/2013/05/03/slicing-data-from-the-2013-international-journalism-festival/">Slicing data from the 2013 International Journalism Festival</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzdetector.com/2013/05/03/slicing-data-from-the-2013-international-journalism-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzdetector and InText</title>
		<link>http://www.buzzdetector.com/2013/04/22/buzzdetector-and-intext/</link>
		<comments>http://www.buzzdetector.com/2013/04/22/buzzdetector-and-intext/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:35:46 +0000</pubDate>
		<dc:creator>g.facchini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#ijf13]]></category>
		<category><![CDATA[ascolto della rete]]></category>
		<category><![CDATA[buzzdetector]]></category>
		<category><![CDATA[InText]]></category>
		<category><![CDATA[social media listening]]></category>
		<category><![CDATA[Webdistilled]]></category>

		<guid isPermaLink="false">http://www.buzzdetector.com/?p=1957</guid>
		<description><![CDATA[<p>We collaborate with the best third party technology suppliers available to support the human logic. Human logic is  Buzzdetector mantra when engaging Web and Social Media monitoring. Since the very beginning in 2007, our focus has been on the contribution from analysts rather than from softwares. Still softwares are crucial to allow analysts and editors [...]</p><p>The post <a href="http://www.buzzdetector.com/2013/04/22/buzzdetector-and-intext/">Buzzdetector and InText</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure><a href="http://www.buzzdetector.com/2013/04/22/buzzdetector-and-intext/screen-shot-2013-04-22-at-8-19-58-am/" rel="attachment wp-att-1958"><img class="alignleft"  src="http://www.buzzdetector.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-22-at-8.19.58-AM.png" alt="" /></a></figure>
<p>We collaborate with the best third party technology suppliers available to support the human logic.</p>
<p>Human logic is  Buzzdetector mantra when engaging Web and Social Media monitoring. Since the very beginning in 2007, our focus has been on the contribution from analysts rather than from softwares.</p>
<p>Still softwares are crucial to allow analysts and editors to perform at their best.</p>
<p>Buzzdetector last move has been to arrange a deal with Intext, an Italian company, which has developed the monitoring tool <a href="http://www.webdistilled.com/">Webdistilled</a>.</p>
<p>Intext technology is based on a proprietary text mining tool, Iasmine (Intext Associative Miner).</p>
<p>Operating in 50 languages on a huge panel of sources always increasing this powerful tool along with the established capabilities of Buzzdetector staff is a perfect blend to fulfill local and international clients&#8217; needs for intelligence and insights.</p>
<p>Buzzdetector serves Fortune 500 organizations and multinational companies since 2007 delivering insights, support in crisis and events, new brands and products positioning, competitive analysis.</p>
<p>We are proudly partnering the <a href="http://www.journalismfestival.com/">2013 International Journalism Festival</a> #ijf13 for the Web and Social Media monitoring.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Buzzdetector+and+InText+http://tinyurl.com/cekr32y" ><img class="nothumb" src="http://www.buzzdetector.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Buzzdetector+and+InText+http://tinyurl.com/cekr32y" >Tweet This Post</a></p><p>The post <a href="http://www.buzzdetector.com/2013/04/22/buzzdetector-and-intext/">Buzzdetector and InText</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzdetector.com/2013/04/22/buzzdetector-and-intext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break the rule of connections</title>
		<link>http://www.buzzdetector.com/2013/03/01/break-the-rule-of-connections/</link>
		<comments>http://www.buzzdetector.com/2013/03/01/break-the-rule-of-connections/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 08:40:31 +0000</pubDate>
		<dc:creator>g.facchini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buzzdetector]]></category>
		<category><![CDATA[MOMA]]></category>
		<category><![CDATA[monitoring social media]]></category>
		<category><![CDATA[social media listening]]></category>
		<category><![CDATA[Web listening]]></category>

		<guid isPermaLink="false">http://www.buzzdetector.com/?p=1938</guid>
		<description><![CDATA[<p>This amazing table of connection has been produced to support the MOMA exhibition about Inventing Abstraction 1910/1925. It’s amazing because for the first time, at least to my knowledge, a typical Social Media data visualization is applied to introduce an art exhibition. It’s amazing because it shows a concept too much time ignored or misunderstood, [...]</p><p>The post <a href="http://www.buzzdetector.com/2013/03/01/break-the-rule-of-connections/">Break the rule of connections</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure><a href="http://www.buzzdetector.com/2013/03/01/break-the-rule-of-connections/screen-shot-2013-03-01-at-8-41-44-am/" rel="attachment wp-att-1939"><img class="aligncenter"  src="http://www.buzzdetector.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-01-at-8.41.44-AM-1024x741.png" alt="" /></a></figure>
<p>This amazing table of connection has been produced to support the MOMA exhibition about <a href="http://www.moma.org/interactives/exhibitions/2012/inventingabstraction/?page=home">Inventing Abstraction 1910/1925</a>.</p>
<p>It’s amazing because for the first time, at least to my knowledge, a typical Social Media data visualization is applied to introduce an art exhibition.</p>
<p>It’s amazing because it shows a concept too much time ignored or misunderstood, that online and offline life is just one single thing. We live in a  blurred world which is a continuum.</p>
<p>As brilliantly said by Mafe De Baggis: <a href="http://mafedebaggis.it/category/featured">Internet does not exist</a>.</p>
<p>I invite to you to watch the<a href="http://www.moma.org/interactives/exhibitions/2012/inventingabstraction/?page=conversations"> two videos</a> about The making of the diagram and the one about Networks and creativity.</p>
<p>Key facts learned:</p>
<ol>
<li>Break the rules of usual connections, the structure we live in &#8211; We may have noticed most people tend to re create the same connection structure across different social media, like we were looking for something familiar, first. This attitude kills creativity and innovation.</li>
<li>Capacity for social engagement – being able to stand at the intersections of people and ideas is still a rare capacity. And what’s important is to find connectors adding value and not simply broadcasters.</li>
<li> Location still makes the difference – believe or not, the place we live in as well as the place we work impact our ability to stand at the intersections and to create new connections</li>
</ol>
<p>This kind of analysis, the one on connections (strong and weak) and intersections is crucial when listening the web and the social media and when creating a response model. Crucial in defining the best carriers to deliver messages, the ones most receptive, the ones able to add values</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Break+the+rule+of+connections+http://tinyurl.com/bg9swah" ><img class="nothumb" src="http://www.buzzdetector.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Break+the+rule+of+connections+http://tinyurl.com/bg9swah" >Tweet This Post</a></p><p>The post <a href="http://www.buzzdetector.com/2013/03/01/break-the-rule-of-connections/">Break the rule of connections</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzdetector.com/2013/03/01/break-the-rule-of-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studiate la storia</title>
		<link>http://www.buzzdetector.com/2013/02/26/studiate-la-storia/</link>
		<comments>http://www.buzzdetector.com/2013/02/26/studiate-la-storia/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 07:53:26 +0000</pubDate>
		<dc:creator>g.facchini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angelo Baiocchi]]></category>
		<category><![CDATA[elezioni 2013]]></category>
		<category><![CDATA[PD]]></category>

		<guid isPermaLink="false">http://www.buzzdetector.com/?p=1925</guid>
		<description><![CDATA[<p>Studiate la storia, un bellissimo detto che il PD sembra non aver mai metabolizzato. Queste elezioni passeranno alla storia proprio per gli errori a catena, di strategia e di comunicazione, errori che hanno portato ad una non vittoria. Prima del voto, abbiamo fatto un’analisi semantica di circa 600 conversazioni in rete, per identificare quali potessero [...]</p><p>The post <a href="http://www.buzzdetector.com/2013/02/26/studiate-la-storia/">Studiate la storia</a> appeared first on <a href="http://www.buzzdetector.com">Intelligent Web Listening, Strategic Business Insights | Buzzdetector</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure><a href="http://www.buzzdetector.com/2013/02/26/studiate-la-storia/url/" rel="attachment wp-att-1926"><img class="aligncenter"  src="http://www.buzzdetector.com/wp-content/uploads/2013/02/url.jpeg" alt="" /></a></figure>
<p>Studiate la storia, un bellissimo detto che il PD sembra non aver mai metabolizzato.</p>
<p>Queste elezioni passeranno alla storia proprio per gli errori a catena, di strategia e di comunicazione, errori che hanno portato ad una non vittoria.</p>
<p>Prima del voto, abbiamo fatto un’analisi semantica di circa 600 conversazioni in rete, per identificare quali potessero essere le aree deboli del PD e della coalizione. L’analisi ha preso in considerazione conversazioni avvenute da Novembre a Mercoledì 20 Febbraio e, volutamente, non comprende Twitter.</p>
<p>Questa scelta è dovuta alla considerazione che Twitter è un non luogo di conversazione ma è un luogo di citazione e molto spesso, se non in quantità preponderante, di citazione sarcastica e quindi inutile alla formazione o al cambiamento di un’opinione.<strong></strong></p>
<p>Il 21 Febbraio abbiamo pubblicato sul mio profilo Facebook, i punti che emergevano di più come giudizi negativi di merito sul posizionamento del PD.</p>
<p>Ve li elenco:</p>
<ol>
<li>perché questo PD non è il mio PD</li>
<li>perché questo PD è un partito che ha paura di perdere</li>
<li>perché questo PD è il partito di Rosi Bindi</li>
<li>perché questo PD è il partito della lepre, della war room e dello smacchiamolo, smacchiamolo</li>
<li>perché questo PD è un partito che si allea con chiunque per lo status quo</li>
<li>perché questo PD è un partito senza una strategia</li>
<li>perché questo PD non sa che lavoro faccio</li>
<li>perché questo PD ha avuto paura di andare a governo</li>
<li>perché questo PD non è in grado di garantire i diritti civili del fine vita, coppie di fatto</li>
<li>perché questo PD si è fermato alle Frattocchie</li>
<li>perché questo PD si presenta con il Berlusconi della sinistra</li>
<li>perché questo PD non ha orgoglio</li>
<li>perché questo PD &#8220;prima vinciamo e poi decidiamo come fare&#8221;</li>
</ol>
<p>In tutti questi punti, che sono i principali commenti dei delusi, emerge una sostanziale lontananza pratica da una base ampia di votanti, una lontananza che pesa nella vita quotidiana, una lontananza che negli elettori con meno impianto ideologico porta ad un voto di protesta.</p>
<p>Cosa che è puntualmente avvenuta, come appare dai dati Doxa che testimoniano uno smottamento di voti dal Centrosinistra al Movimento Cinque Stelle. Smottamento ben superiore al travaso di voti dal Centrodestra.</p>
<p>Come scritto già qualche anno orsono dal professor Angelo Baiocchi in un suo libro, <a href="http://www.ibs.it/code/9788895658070/baiocchi-angelo/bisogna-voler-vincere.html">bisogna voler vincere!</a></p>
<p>Questo PD non sembra ancora aver fatto i conti con questa volontà.</p>
